Media | Air, Water, Gas |
Temperature of Media | Medium Temperature |
Automation Grade | Semi-automatic |
Material | Aluminium |
Minimum Order Quantity | 1 Piece |
Model Name/Number | MANUALLY OPERATED |
Size | 50 Mm To 300 Mm |
Body Material | CI/CS/SS |
Material | Carbon Steel |
Brand | SUMUKH |
Usage/Application | Slurry |
Standard | ANSI B 16.5 |
Valve Size | 2" TO 24" |
End Connection Type | Flanged |
Media | Air, Water |
Pressure | 10 KG/CM2 |
Temperature of Media | Medium Temperature |
Product Type | KNIFE EDGE GATE VALVE |
Color | BLUE |
Finish | PAINTIED |
Trim | NO TRIMMING |
Seat Ring | SOFT OR METAL |
Surface Finishing | FINE FINISH |
Bonnet Material | CS |
Port Size | 1" |
Rating | B 16.5 |
End Configurations | BI DIRECTIONAL |
Temperature | AMBIENT |
Seat Orifice Size | SOFT |
Testing Standard | ANSI B16.5 |
Features | ON OFF VALVE |
Packaging | TEFLON |
Trim Material | NO TRIMMING |
I Deal In | New Only |
Hand Wheel | MANUALLY OPERATED, GEAR OPERATED, MOTORISED OPERATED |
Inner Diameter | AS PER VALVE SIZE |
Stem | WCB |
Shell Wall Thickness | DEPENDS UP ON THE VALVE SIZE & PRESSURE |
Packaging Type | SOFT & METAL |
Flange Diameter | DEPENDS UPON THE VALVE SIZE |
Number Of Ways | BI DIRECTIONAL OR UNI DIRECTIONAL |
Weight | 100 KG |
Surface Treatment | MIRROR FINSIH |
Material Grade | SS 304 |
Automation Grade | Manual |
Number Of Holes | 8 |
Hole Diameter | 16 |
Is It ISO Certified | ISO Certified |
Designed As Per Bs | 16.5 |
Manufacturing Standard | ANSI |
Payment Terms | 30% ADVANCE ALONG WITH PO BALANCE AGAINST PROFORMA INVOICE PRIOR TO DISPATCH |
Technique | ON OFF |
Rust Resistant | Yes |
Type | Gate Valve |
Minimum Order Quantity | 10 Piece |
Material | C.I./C.S./S.S.-316/316L |
Pressure | Medium Pressure |
Temperature of Media | Normal Temperature |
Size | 15 to 300 mm |
WOG Rating | 150, 300 |
Condition | New |
Brand | SUMUKH |
Port Size | Full Port,Regular Port |
Automation Grade | Manual/Pneumatic |
Ball Seat | PTFE |
Packaging Type | Box |
*Your information is safe with us.
Pressure | 140 Bar |
Material | Cast Iron |
Temperature | Up To 30 Degree C |
Size | 15 to 80mm |
Material | Cast Iron |
Pressure | 1.0 Mpa |
Temperature | 0 Degree Celsius To +70 Degree Celsius |
Media | Water, Air, Gas |
Temperature of Media | Medium Temperature |
Size | 15 to 100 mm |
Temperature | Up to 30 Degree C |
Working Pressure | 100 Psi |
*Your information is safe with us.
Pressure | Medium Pressure |
Material | Stainless Steel |
Temperature of Media | Medium Temperature |
Frequency | 50 hz |
Material | Cast Steel |
Surface Finish | Powder Coated |
Material Grade | 304 |
Pressure | 2 to 110 Bar |
Pressure | Medium Pressure |
Material | Stainless Steel |
Temperature of Media | Medium Temperature |
Surface Finish | Galvanized |
*Your information is safe with us.
Pressure | Medium Pressure |
Material | Aluminum |
Temperature of Media | Medium Temperature |
Coating | Powder Coated |